Mar 2
Below you will find the payout details for each of our programs. This is everything you want to know about payouts. If you have any questions, please feel free to contact me.
| Payout Table for Each Program | ||||||
| Program | Frequency | Pay Period | Payout | Hold Period | Min Wire Payout# | Min Check/Epass Payout# |
| Dee Cash | Twice a Month | 1 - 15 & 16 - 31 | 6th and 20Th | 20 Days | $1,000*# | $100*# |
| Milf Cash | Twice a Month | 1 - 15 & 16 - 31 | 6th and 20Th | 20 Days | $1,000*# | $100*# |
| Badgirl Bucks | Twice a Month | 1 - 15 & 16 - 31 | 6th and 20Th | 20 Days | $1,000*# | $100*# |
| Triple X Cash | Twice a Month | 1 - 15 & 16 - 31 | 6th and 20Th | 20 Days | $1,000*# | $100*# |
| Rage Cash | Twice a Month | 1 - 15 & 16 - 31 | 15th and 30th | 30 Days | $1,000*# | $100*# |
| Elite Dollars | Twice a Month | 1 - 15 & 16 - 31 | 15th and 30th | 30 Days | $1,000*# | $100*# |
| Extreme Paychecks | Twice a Month | 1 - 15 & 16 - 31 | 15th and 30th | 15 Days | $1,000*# | $100*# |
| Jason and Alex | Weekly | Weekly | Fridays | 21 Days | $500*# | $100*# |
| Epic Cash | Weekly | Thursday to Wednesday | Every Thursday | 7 Days | $500*# | $100*# |
| Niched Sites | Twice a Month | 1 - 15 & 16 - 31 | 15th and last day of each month | 30 Days | $1000*# | $50 Check $100 epassporte*# |
| Join Right Now | Twice a Month | 1 - 15 & 16 - 31 | 6th and 20Th | 20 Days | $1,000*# | $100*# |
| Mayor’s Money | Weekly | Saturday - Thursday | Fridays | 20 Days | $500 min US $1000 min Non-US *# |
$100 *# |
| Stiffy Cash | Weekly | Saturday - Thursday | Fridays | 20 Days | $500 min for US wires $1000 min for Non-US *# |
$100*# |
| Pure Meds | Twice a Month | 1 - 15 & 16 - 31 | 14th and 29th | 14 Days | $500*# | NONE |
| Rude.com | Twice a month | 1 - 15 & 16 - 31 | 1st and 15th | O Days - $100 hold back | None | Min Check: $50/ Epass Payout: $100 |
| *Please note that if your earnings are less than the minimum, the amount will carry over to the next payout that meets our minimum payout. #Wire Fees or Epassporte Fees May Apply |
||||||

